<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Local News and Business Directory &#187; Astronomy</title>
	<atom:link href="http://www.evliving.com/category/features/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evliving.com</link>
	<description>Phoenix Real Estate and Arizona State and Local News</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volcano Eruption Simulation Sparks the Mind</title>
		<link>http://www.evliving.com/2010/04/22/volcano-eruption-simulation/</link>
		<comments>http://www.evliving.com/2010/04/22/volcano-eruption-simulation/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:04:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Challenger Space Center]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[National Astronomy Day]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=12635</guid>
		<description><![CDATA[Operation Montserrat is a timely learning experience for Earth Day and National Astronomy Day Peoria, AZ &#8211; How would you react if a volcano began erupting on your island as a hurricane was approaching? The recent volcanic activity in Iceland has captured headlines from around the world, and yet it is something that students at [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2010/04/22/volcano-eruption-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 lunar landing 40th anniversary</title>
		<link>http://www.evliving.com/2009/07/20/apollo-11-lunar-landing-40th-anniversary/</link>
		<comments>http://www.evliving.com/2009/07/20/apollo-11-lunar-landing-40th-anniversary/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:10:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=8455</guid>
		<description><![CDATA[ASU EXPERTS SPEAK ON MILESTONE MOMENTS OF APOLLO 11 LUNAR LANDING TEMPE, Ariz.  July 20 is the 40th anniversary of the Apollo 11 lunar landing, a milestone in the U.S. space program and humankind&#8217;s metaphorical giant leap into the future. The Apollo 11 mission helped NASA shine it&#8217;s brightest, fulfilled a Presidential promise, and exemplified [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2009/07/20/apollo-11-lunar-landing-40th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Nights at MCC</title>
		<link>http://www.evliving.com/2009/01/08/astronomy-nights-at-mcc/</link>
		<comments>http://www.evliving.com/2009/01/08/astronomy-nights-at-mcc/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:44:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Mesa Community College]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=2113</guid>
		<description><![CDATA[MESA, Ariz. &#8211; Mesa Community College invites the community to view the night sky and explore the universe and solar system in the new planetarium and rooftop observation deck on February 6, March 6 and April 3. Planetarium shows take place every half hour from 6 p.m. to 9:30 p.m. with telescope viewing from the [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2009/01/08/astronomy-nights-at-mcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Occulations for January 2009</title>
		<link>http://www.evliving.com/2009/01/02/lunar-occulations-for-january-2009/</link>
		<comments>http://www.evliving.com/2009/01/02/lunar-occulations-for-january-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:44:11 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[East Valley Astronomy Club]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Phoenix Astronomical Society]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sky and Telescope Magazine]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=2026</guid>
		<description><![CDATA[January 2009 Lunar Occulations January is the first full month of Winter. Since we are past the Winter Solstice (1st day of winter), the Sun continues to move higher in the sky and days lengthen.  (See also, January Skies) All the prominent Winter stars and constellations are now easily visible at night, along with the [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2009/01/02/lunar-occulations-for-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astronomy: January Skies 2009</title>
		<link>http://www.evliving.com/2009/01/02/astronomy-january-skies-2009/</link>
		<comments>http://www.evliving.com/2009/01/02/astronomy-january-skies-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:28:36 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[East Valley Astronomy Club]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[George Muncaster]]></category>
		<category><![CDATA[International Meteor Organization]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[January Skies]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Phoenix Astronomical Society]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Riparian Preserve Observatory]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sky and Telescope Magazine]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=2025</guid>
		<description><![CDATA[JANUARY SKIES 2009 January is the first full month of Winter. Since we are past the Winter Solstice (1st day of winter), the Sun continues to move higher in the sky and days lengthen. All the prominent Winter stars and constellations are now easily visible at night, along with the Winter Milky Way. An infrequently [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2009/01/02/astronomy-january-skies-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottsdale Community College Offers Convenient Solar System Astronomy Classes</title>
		<link>http://www.evliving.com/2008/08/18/solar-system-astronomy-classes/</link>
		<comments>http://www.evliving.com/2008/08/18/solar-system-astronomy-classes/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:56:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=1072</guid>
		<description><![CDATA[Scottsdale Community College is now offering two sections of Introductory Solar System Astronomy during the current Fall, 2008 semester.  These classes fulfill the &#8220;Quantitative Science&#8221; requirement applicable to the Arizona public universities and the Maricopa County Community Colleges. One course is offered on Monday/Wednesday with weekday lectures and a Wednesday evening lab.  The second course [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2008/08/18/solar-system-astronomy-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy: July Skies 2008</title>
		<link>http://www.evliving.com/2008/07/06/astronomy-july-skies-2008/</link>
		<comments>http://www.evliving.com/2008/07/06/astronomy-july-skies-2008/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 16:50:16 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.evliving.com/?p=789</guid>
		<description><![CDATA[JULY SKIES July is the first full month of Summer. Now the days shorten and the sun rises later each morning AND sets earlier each evening.  July is an excellent month to observe the Summer stars, constellations and the Milky Way high overhead.  A naked-eye comet (Comet Boattini) should become visible in the morning sky [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2008/07/06/astronomy-july-skies-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Occultations for May 2008</title>
		<link>http://www.evliving.com/2008/04/30/lunar-occultations-for-may-2008/</link>
		<comments>http://www.evliving.com/2008/04/30/lunar-occultations-for-may-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:50:47 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.evrelocation.com/?p=166</guid>
		<description><![CDATA[2007 Date &#124; Star ID &#124; Disappears &#124; Reappears May 09 &#124; 82 Geminorum &#124; 22:00 &#124; 22:30 May 10 &#124; M44 (Beehive Star Cluster) &#124; Dusk &#124; Moonset May 13 &#124; 48 Leonis &#124; 02:30 &#124; 03:00 May 17 &#124; 75 Virginis &#124; 02:30 &#124; 03:30 May 19 &#124; 1 Scorpii &#124; 20:20 &#124; [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2008/04/30/lunar-occultations-for-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Skies 2008</title>
		<link>http://www.evliving.com/2008/04/30/astronomy-may-skies-2008/</link>
		<comments>http://www.evliving.com/2008/04/30/astronomy-may-skies-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:48:41 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.evrelocation.com/?p=165</guid>
		<description><![CDATA[May: the second full month of Spring and the last month of the year in which the sun rises earlier each morning AND sets later each evening. Next month, June brings us summertime and, after June 21st, progressively shorter days once again. April was unfortunately the last month to conveniently observe most Winter stars and [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2008/04/30/astronomy-may-skies-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Skies 2007</title>
		<link>http://www.evliving.com/2007/08/01/august-skies-2007/</link>
		<comments>http://www.evliving.com/2007/08/01/august-skies-2007/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 19:01:34 +0000</pubDate>
		<dc:creator>George Muncaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.evrelocation.com/?p=361</guid>
		<description><![CDATA[Introduction: Summer begins to wind down in August: Each August day has less daylight than the previous one and each August night is a bit longer.  However, Summer’s spectacular stars and constellations remain visible nearly all night.  Also, the Milky Way reaches high overhead at dusk and presents spectacular opportunities for stargazers in dark locations [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.evliving.com/2007/08/01/august-skies-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

